Acronyms
| ADEM | Alabama Department of Environmental Management |
| ADEC | Alaska Department of Environmental Conservation |
| AUL | alternate use limitations |
| ASTSWMO | Association of State and Territorial Solid Waste Management Officials |
| BRAC | Defense Base Realignment and Closure |
| BMP | best management practice |
| CAB | citizens advisory board |
| CDEP | Connecticut Department of Energy and Environmental Protection |
| CERCLA | Comprehensive Environmental Response, Compensation, and Liability Act of 1980 (SuperFund) |
| CA | corrective action |
| DBMS | data base management system |
| DL | deficiency letter |
| DEP | Department of Environmental Protection |
| DOE | U.S. Department of Energy |
| DON | Department of the Navy |
| EC | engineering control |
| ECMP | engineering control maintenance plan |
| EE | environmental easement |
| EHMP | environmental hazard management plan |
| ELUR | environmental land use restrictions |
| EMS | environmental management system |
| EUC | environmental use control |
| FMV | fair market value |
| FFA | federal facilities agreement |
| FA | financial assurance |
| GIS | geographic information systems |
| HP TRIM | Hewlett Packard TRIM |
| HOA | home owners’ association |
| IP | implementation plan |
| ICL | informal correction letter |
| IC | institutional control |
| ICIAP | institutional control implementation and assurance plan |
| ICMP | institutional control management plan |
| KDHE | Kansas Department of Health and Environment |
| KBCRS | Knowledge Base Corporate Reporting System |
| LUC | land use control |
| LUCIP | land use control implementation plan |
| LUCRAWP | land use control remedial action work plan |
| LUCIP | land use control implementation plan |
| LHD | local health department |
| LTS | long term stewardship |
| LTS&M | long term surveillance and maintenance |
| LUST | leaking underground storage tank |
| MassDEP | Massachusetts Department of Environmental Protection |
| MDNR | Missouri Department of Natural Resources |
| MTCA | Model Toxics Control Act |
| MDEQ | Montana Department of Environmental Quality |
| MSD | municipal setting designations |
| NAVFAC | Naval Facilities Engineering Command |
| NIRIS | Navy Installation Information Solution |
| NFA | no further action |
| NOV | notice of violation |
| OP | obligated party |
| O&M | operation and maintenance |
| OU | operable unit |
| PR | periodic review |
| PC | proprietary control |
| RAB | remediation advisory board |
| RAB | restoration advisory board |
| RCA | request for corrective action |
| RP | responsible party |
| ROD | record of decision |
| RPM | remedial project manager |
| SMARs | site management and reporting system |
| SEM | Superfund enterprise system |
| SC | site closeout |
| SMP | site management plan |
| SMARS | site management and reporting system |
| SPL | site pollution liability |
| SRP | site remediation program |
| SEP | supplemental environmental project |
| UST | underground storage tank |
| UECA | Uniform Environmental Covenant Act |
| UU/UE | unlimited use/unrestricted exposure |
| UMTRCA | Uranium Mill Tailings Radiation Control Act |
| OXO | unexploded ordinance |
| XML | extensible markup language |


